This excellent rope with low elongation and high static strenght is intended primarily for work at height and for securing people above vertical drops. The thicker the diameter, the stronger the rope.
Rope diameter (mm) | 10 |
Weight (g/m) | 69 |
Number of UIAA falls | 20 |
Relative mass of sheath (%) | 38 |
Sheath slippage (%) | 0.1 |
Elongation (50 - 150 kg)(%) | 4.1 |
Shrinkage (%) | 2 |
Tenacity (kN) | 31 |
Min. tenacity with knots (kN) | 17 |
Used material | PA |
Type | A |
CE 1019 | yes |
EN 1891 | yes |
Description
This excellent rope with low elongation and high static strenght is intended primarily for work at height and for securing people above vertical drops. The thicker the diameter, the stronger the rope.
Rope diameter (mm) | 10 |
Weight (g/m) | 69 |
Number of UIAA falls | 20 |
Relative mass of sheath (%) | 38 |
Sheath slippage (%) | 0.1 |
Elongation (50 - 150 kg)(%) | 4.1 |
Shrinkage (%) | 2 |
Tenacity (kN) | 31 |
Min. tenacity with knots (kN) | 17 |
Used material | PA |
Type | A |
CE 1019 | yes |
EN 1891 | yes |
Customers who bought this item also bought
This is Malta's most comprehensive guidebook detailing over 1500 climbs in all parts of Malta, Gozo & Comino.